DIPLOMA vs IU
Two distance-learning universities side by side, by the same criteria and with the same primary sources, so you can see where they really differ.
In short: DIPLOMA (DE, privat) and IU (DE, privat) differ above all in price level (DIPLOMA 2 of 5, IU 5 of 5) and in the start of studies (DIPLOMA fixed dates, IU any time). Both are, as a rule, also accessible without the Abitur.
Side by side
DIPLOMA and IU in detail
The same criteria for both, every entry sourced. The information provided by the university is binding.
| Criterion | DIPLOMA | IU |
|---|---|---|
| Country | DE | DE |
| Operator | privat | privat |
| Location | Bad Sooden-Allendorf | Erfurt |
| Founded | 1997 | 1998 |
| Format | online, Blended Learning, On-site, dual | online, Blended Learning |
| Start of studies | fixed dates | any time |
| Without Abitur | Yes | Yes |
| Recognition | State-recognised (indefinitely since 2008), Bologna-compliant | State-recognised (since 1999), Bologna-compliant |
| Price level | ||
| Price example | EUR 137 to 337/month (Bachelor distance learning) | from approx. EUR 259/month (Bachelor) |
Information without guarantee, as of 03.07.2026. Prices and programmes change. The price level is relative (1 low, 5 high). Sources and details on the two profile pages.