Euro-FH vs HFH
Two distance-learning universities side by side, by the same criteria and with the same primary sources, so you can see where they really differ.
In short: Euro-FH (DE, privat (Klett Gruppe)) and HFH (DE, privat (gemeinnützig)) differ above all in price level (Euro-FH 5 of 5, HFH 3 of 5) and in the start of studies (Euro-FH any time, HFH fixed dates). Both are, as a rule, also accessible without the Abitur.
Side by side
Euro-FH and HFH in detail
The same criteria for both, every entry sourced. The information provided by the university is binding.
| Criterion | Euro-FH | HFH |
|---|---|---|
| Country | DE | DE |
| Operator | privat (Klett Gruppe) | privat (gemeinnützig) |
| Location | Hamburg | Hamburg |
| Founded | 2003 | 1997 |
| Format | online | online, Blended Learning, part-time / alongside work |
| Start of studies | any time | fixed dates |
| Without Abitur | Yes | Yes |
| Recognition | State-recognised (since 2003, Hamburg), Bologna-compliant | State-recognised (since 1997), approved under the Distance Learning Protection Act, Bologna-compliant |
| Price level | ||
| Price example | approx. EUR 13,400 to 20,650 total (Bachelor) | EUR 290 to 410/month (Bachelor) |
Information without guarantee, as of 03.07.2026. Prices and programmes change. The price level is relative (1 low, 5 high). Sources and details on the two profile pages.