FernUni Hagen vs AKAD
Two distance-learning universities side by side, by the same criteria and with the same primary sources, so you can see where they really differ.
In short: FernUni Hagen (DE, staatlich) and AKAD (DE, privat) differ above all in price level (FernUni Hagen 1 of 5, AKAD 4 of 5) and in the start of studies (FernUni Hagen fixed dates, AKAD any time). Both are, as a rule, also accessible without the Abitur.
Side by side
FernUni Hagen and AKAD in detail
The same criteria for both, every entry sourced. The information provided by the university is binding.
| Criterion | FernUni Hagen | AKAD |
|---|---|---|
| Country | DE | DE |
| Operator | staatlich | privat |
| Location | Hagen | Stuttgart |
| Founded | 1974 | 1959 |
| Format | print-based, online, Blended Learning | online |
| Start of studies | fixed dates | any time |
| Without Abitur | Yes | Yes |
| Recognition | State university of the federal state of North Rhine-Westphalia, Bologna-compliant | State-recognised (Baden-Württemberg), ZFU-approved, Bologna-compliant |
| Price level | ||
| Price example | approx. EUR 2,100 to 2,400 total (Bachelor) | from approx. EUR 219/month (Bachelor in Business Administration) |
Information without guarantee, as of 03.07.2026. Prices and programmes change. The price level is relative (1 low, 5 high). Sources and details on the two profile pages.