FernUni Hagen vs UniDistance Suisse
Two distance-learning universities side by side, by the same criteria and with the same primary sources, so you can see where they really differ.
In short: FernUni Hagen (DE, staatlich) and UniDistance Suisse (CH, vom Bund akkreditierte universitäre Institution (HFKG)) differ above all in price level (FernUni Hagen 1 of 5, UniDistance Suisse 2 of 5). Both are, as a rule, also accessible without the Abitur.
Side by side
FernUni Hagen and UniDistance Suisse in detail
The same criteria for both, every entry sourced. The information provided by the university is binding.
| Criterion | FernUni Hagen | UniDistance Suisse |
|---|---|---|
| Country | DE | CH |
| Operator | staatlich | vom Bund akkreditierte universitäre Institution (HFKG) |
| Location | Hagen | Brig |
| Founded | 1974 | 1992 |
| Format | print-based, online, Blended Learning | Blended Learning, online |
| Start of studies | fixed dates | fixed dates |
| Without Abitur | Yes | Yes |
| Recognition | State university of the federal state of North Rhine-Westphalia, Bologna-compliant | Federally recognised university institution (Switzerland), accredited under the HFKG; regular admission with the Matura, without the Matura via a separate admission route (sur dossier) |
| Price level | ||
| Price example | approx. EUR 2,100 to 2,400 total (Bachelor) | approx. CHF 1,300 per semester (example: Bachelor in Mathematics) |
Information without guarantee, as of 03.07.2026. Prices and programmes change. The price level is relative (1 low, 5 high). Sources and details on the two profile pages.