IU vs AKAD
Two distance-learning universities side by side, by the same criteria and with the same primary sources, so you can see where they really differ.
In short: IU (DE, privat) and AKAD (DE, privat) differ above all in price level (IU 5 of 5, AKAD 4 of 5). Both are, as a rule, also accessible without the Abitur.
Side by side
IU and AKAD in detail
The same criteria for both, every entry sourced. The information provided by the university is binding.
| Criterion | IU | AKAD |
|---|---|---|
| Country | DE | DE |
| Operator | privat | privat |
| Location | Erfurt | Stuttgart |
| Founded | 1998 | 1959 |
| Format | online, Blended Learning | online |
| Start of studies | any time | any time |
| Without Abitur | Yes | Yes |
| Recognition | State-recognised (since 1999), Bologna-compliant | State-recognised (Baden-Württemberg), ZFU-approved, Bologna-compliant |
| Price level | ||
| Price example | from approx. EUR 259/month (Bachelor) | from approx. EUR 219/month (Bachelor in Business Administration) |
Information without guarantee, as of 03.07.2026. Prices and programmes change. The price level is relative (1 low, 5 high). Sources and details on the two profile pages.