Wilhelm Büchner vs AKAD
Two distance-learning universities side by side, by the same criteria and with the same primary sources, so you can see where they really differ.
In short: Wilhelm Büchner (DE, privat (Klett Gruppe)) and AKAD (DE, privat) differ above all in price level (Wilhelm Büchner 3 of 5, AKAD 4 of 5). Both are, as a rule, also accessible without the Abitur.
Side by side
Wilhelm Büchner and AKAD in detail
The same criteria for both, every entry sourced. The information provided by the university is binding.
| Criterion | Wilhelm Büchner | AKAD |
|---|---|---|
| Country | DE | DE |
| Operator | privat (Klett Gruppe) | privat |
| Location | Darmstadt | Stuttgart |
| Founded | 1997 | 1959 |
| Format | online, print-based | online |
| Start of studies | any time | any time |
| Without Abitur | Yes | Yes |
| Recognition | State-recognised (since 2008, Hesse), Bologna-compliant | State-recognised (Baden-Württemberg), ZFU-approved, Bologna-compliant |
| Price level | ||
| Price example | approx. EUR 12,000 to 15,000 total (Bachelor) | from approx. EUR 219/month (Bachelor in Business Administration) |
Information without guarantee, as of 03.07.2026. Prices and programmes change. The price level is relative (1 low, 5 high). Sources and details on the two profile pages.