SRH Fernhochschule vs IU
Two distance-learning universities side by side, by the same criteria and with the same primary sources, so you can see where they really differ.
In short: SRH Fernhochschule (DE, privat (gemeinnützig, SRH)) and IU (DE, privat) differ above all in price level (SRH Fernhochschule 3 of 5, IU 5 of 5). Both are, as a rule, also accessible without the Abitur.
Side by side
SRH Fernhochschule and IU in detail
The same criteria for both, every entry sourced. The information provided by the university is binding.
| Criterion | SRH Fernhochschule | IU |
|---|---|---|
| Country | DE | DE |
| Operator | privat (gemeinnützig, SRH) | privat |
| Location | Riedlingen | Erfurt |
| Founded | 1996 | 1998 |
| Format | online, Blended Learning | online, Blended Learning |
| Start of studies | any time | any time |
| Without Abitur | Yes | Yes |
| Recognition | State-recognised (indefinitely since 2020, Baden-Württemberg), Bologna-compliant | State-recognised (since 1999), Bologna-compliant |
| Price level | ||
| Price example | from EUR 299/month (Bachelor, introductory price until 30.09.2026) | from approx. EUR 259/month (Bachelor) |
Information without guarantee, as of 03.07.2026. Prices and programmes change. The price level is relative (1 low, 5 high). Sources and details on the two profile pages.